AGV
HIKROBOT realizes higher productivity in factories and warehouses by offering automatic conveyance laborsaving solutions, mitigating loads and human error and so on.
Next Generation AGV Logistics Systems
Laborsaving
Automatic guided vehicles (AGVs) automatically convey products, thereby mitigating the burden placed on employees.
Flexible Conveyance Layout
Topological mapping enables layouts to be flexibly designed.
Reduction of Human Errors
Automatic conveyance using AGVs makes it possible to reduce the human errors that occur in manual conveyance.
Logistic Process
HIKROBOT AGVs automatically optimize task allocation. With hundreds of AGVs operating simultaneously, optimized conveyance routes and outstanding group control based on AI make it possible to sustain yield at a high level.
Raw materials receiving
Incoming quality control(IQC)
Raw materials warehouse stocking
Raw materials shipping
Materials conveyance
Product transfer
Product storage
Product warehouse stocking and shipping
Pallet shipping
Introduced Facilities
HIKROBOT products are widely adopted in 3C, automobiles, manufacturing, E-commerce logistics, 3PL, foods, pharmaceuticals and so on. HIKROBOT’s intelligent robot solutions contribute to simplifying logistical processes, reducing costs and promoting innovation.
3C
Manufacturing
Retailing
Automobiles
E-commerce
Energy
Foods and pharmaceuticals
Product specifications
| MODEL NUMBER |
Q2-400D |
Q3-600D |
Q7-1000E |
|
|---|---|---|---|---|
| GENERAL | Navigation | 2D Code / L-SLAM / V-SLAM | 2D Code / L-SLAM / V-SLAM | 2D Code / L-SLAM / V-SLAM |
| Dimensions (mm) | 780 * 545 * 300 | 950 * 650 * 250 | 1150 * 820 * 254 | |
| Turning circle (mm) | 820 | 995 | 1200 | |
| Above ground clearance (mm) | 30 | 25 | 25 | |
| Lift pad size (mm) | 724 * 504 | 850 * 600 | 1030 * 770 | |
| Lift height (mm) | 60 | 60 | 60 | |
| Lifting motor | Electric | Electric | Electric | |
| Weight (kg) | 93 | 132 | 172 | |
| Rated load (kg) | 400 | 600 | 1000 | |
| HMI | Touch Screen | Touch Screen | Touch Screen | |
| SAFETY PROTECTION | Front protection | Laser | Laser | Laser |
| Rear protection | Optional | Optional | Optional | |
| Side protection | Optional | Optional | Optional | |
| Acoustic and Optical Alarm | With | With | With | |
| Laser Clearance Lamp | Optional | Optional | Optional | |
| Bumper switch | With | With | With | |
| Emergency stop button | With | With | With | |
| MOTION PERFORMANCE | Rated speed (mm/s) | 2000 | 2000 | 2000 |
| Rated acceleration (mm/s²) | 800 | 1200 | 1000 | |
| Positioning accuracy (mm) | ± 10 / ± 1 | ± 10 / ± 1 | ± 10 / ± 1 | |
| BATTERY PERFORMANCE | Operating time (hours) | 8 | 8 | 8 |
| Charging time (hours) | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | |
PRODUCTS/SERVICE
CONTACT
















